Core Life Sciences Member | Supporting Life Sciences Member | Institutional Member | Individual Member | Student Member | |
Marketing and Communications | |||||
Listing on LSO website | ✔ | ✔ | ✔ | ||
Free subscription to member-exclusive weekly LSO newsletter | ✔ | ✔ | ✔ | ✔ | ✔ |
Promotion of relevant life sciences news via LSO newsletter and social media channels | ✔ | ✔ | ✔ | ||
Promotion of relevant life sciences events via LSO events calendar, newsletter, and social media | ✔ | ✔ | ✔ | ✔ | ✔ |
Professional Development and Access to Talent | |||||
Access to LSO’s Ten Thousand Coffees mentorship program (virtual platform) | ✔ | ✔ | ✔ | ✔ | ✔ |
5 free job postings on The PetriDish, BioTalent Canada’s exclusive online bio-economy job bank (25% discount on subsequent postings) | ✔ | ✔ | ✔ | ||
Networking and Market Intelligence | |||||
Member discounts to all LSO networking and education events | Unlimited | Unlimited | Limit of 2 per event | Limit of 1 per event | Limit of 1 per event |
LSO Annual Awards Presentation | ✔ | ✔ | ✔ | ✔ | ✔ |
LSO Monthly Knowledge and Networking Breakfast Forum | ✔ | ✔ | ✔ | ✔ | ✔ |
LSO Annual Golf Tournament | ✔ | ✔ | ✔ | ✔ | ✔ |
LSO Ideas to Action Forum | ✔ | ✔ | ✔ | ✔ | ✔ |
Business Support | |||||
Travel discounts (discounts on hotels and car rentals) | ✔ | ✔ | ✔ | ||
Bulk price discount on lab supplies, equipment, and chemicals through VWR | ✔ | ✔ | |||
Affordable & flexible employee benefits plan, designed for the Canadian bio-economy through BioBenefits | ✔ | ✔ | |||
Access to BioTalent’s National Compensation Guide | ✔ | ✔ | |||
Membership Dues | $1,300 | $220 | $75 | ||
0-5 employees | $550 | $550 | |||
6-20 employees | $1,100 | $1,100 | |||
21-50 employees | $3,000 | $2,300 | |||
51-300 employees | $6,000 | 3,000 | |||
301+ employees | $15,000 | $3,600 | |||
Note: HST applies to all membership fees |
Notes & Definitions
- All discounts are intended for LSO members and are non-transferable
- Only 2 Individual Members are permitted from a single organization.