LSO UN-GOLF CLASSIC DAY 2 LETTERBOARD
Day 2 of our LSO Un-Golf Classic is completed. Congratulations to our 1st place winner Rob Seguin, Thrive Partnership Group. Participants with #1-4 beside their name indicate 1 spin of their “foursome”.
Name | Round 1 | Round 2 | Round 3 | Round 4 | Total Score | Additional Spin |
---|---|---|---|---|---|---|
Rob Seguin Thrive Partnership Group | 66 | 64 | 62 | 64 | 256 | |
Tiana DiMichele Impres | 65 | 62 | 70 | 65 | 262 | 77 |
Anne Woods #3 Silicon Valley Bank | 63 | 68 | 65 | 66 | 262 | 71 |
Jennifer Tocci #3 | 62 | 65 | 74 | 62 | 263 | |
Don Stewart PlantForm Corporation | 66 | 68 | 62 | 67 | 263 | |
Niranjan Kulkarni CRB | 71 | 68 | 63 | 63 | 265 | |
Daniel Lachappelle CRB Canada | 72 | 65 | 66 | 63 | 266 | |
Laura Sluce #2 EY | 65 | 68 | 64 | 69 | 266 | |
Shiva Darvishi Micellae Delivery Systems Inc. | 66 | 71 | 62 | 69 | 268 | |
Sav DiPasquale #4 CPDN | 65 | 73 | 65 | 66 | 269 | |
Rafi Hofstein | 62 | 69 | 63 | 75 | 269 | |
Susan Baker Innovative Medicines Canada | 79 | 63 | 63 | 65 | 270 | |
Bruno Maruzzo TechnoVenture Inc | 71 | 69 | 62 | 69 | 271 | |
John Wilkinson #1 Wilkinson Insight Incorporated | 65 | 66 | 66 | 74 | 271 | |
Leslie Rouatt University of Toronto Scarborough | 69 | 62 | 68 | 73 | 272 | |
Mario Piccinin #2 EY | 75 | 74 | 63 | 62 | 274 | |
Andrew Retfalvi #4 Global Public Affairs | 71 | 64 | 77 | 63 | 275 | |
Mario Piccinin #1 EY | 68 | 64 | 67 | 76 | 275 | |
Craig Smith Taiho Pharma Canada, Inc. | 64 | 65 | 65 | 81 | 275 | |
Laura Sluce #1 EY | 63 | 71 | 78 | 64 | 276 | |
Anne Woods #2 Silicon Valley Bank | 64 | 68 | 66 | 78 | 276 | |
John Wilkinson #2 Wilkinson Insight Incorporated | 79 | 70 | 63 | 65 | 277 | |
Ken Feinstein #1 Compass Construction Resources Ltd. | 70 | 73 | 66 | 68 | 277 | |
Hugh Scott Innovative Medicines Canada | 63 | 70 | 70 | 74 | 277 | |
Garth Huestis #4 Berkley Canada | 62 | 74 | 66 | 75 | 277 | |
Alex Markovic RBC | 82 | 62 | 69 | 65 | 278 | |
Lynda Covello LPC Consulting International | 77 | 64 | 66 | 71 | 278 | |
Christine Khouri | 70 | 69 | 65 | 74 | 278 | |
Leanne Newell Access Copyright | 81 | 70 | 63 | 65 | 279 | |
Wilma Deen Innovative Medicines Canada | 64 | 72 | 77 | 66 | 279 | |
Christopher Forbes BioLab Business Magazine | 78 | 67 | 64 | 70 | 279 | |
Garth Huestis #2 Berkley Canada | 67 | 74 | 67 | 72 | 280 | |
Jamie Barron BDO Canada LLP | 72 | 65 | 67 | 76 | 280 | |
Jennifer Goudey #4 | 64 | 67 | 67 | 82 | 280 | |
Charles Jabara CRB | 82 | 72 | 65 | 62 | 281 | |
Jason Locklin #1 Alexion Pharma Canada | 62 | 70 | 81 | 68 | 281 | |
Esther Wiltshire #1 Marsh Canada Ltd | 72 | 68 | 72 | 69 | 281 | |
Kim Brouse Marsh Canada Ltd | 70 | 69 | 80 | 63 | 282 | |
Michelle Lenarduzzi Optimus SBR | 76 | 72 | 69 | 65 | 282 | |
Jigna Shah Ernst & Young | 73 | 62 | 79 | 68 | 282 | |
Rylend Mulder Science to Business Network | 73 | 62 | 77 | 70 | 282 | |
John Wilkinson #3 Wilkinson Insight Incorporated | 62 | 78 | 71 | 71 | 282 | |
Andrew Retfalvi #1 Global Public Affairs | 78 | 64 | 71 | 70 | 283 | |
John Wilkinson #4 Wilkinson Insight Incorporated | 62 | 76 | 70 | 75 | 283 | |
Anne Woods #1 Silicon Valley Bank | 76 | 64 | 72 | 72 | 284 | |
Ken Feinstein #2 Compass Construction Resources Ltd. | 68 | 65 | 76 | 75 | 284 | |
Yan Hai Innova Medipharm Inc. | 68 | 73 | 62 | 81 | 284 | |
Alison Symington Life Science Strategic Consulting | 65 | 72 | 82 | 66 | 285 | |
Paul Cassar adMare Bioinnovations | 76 | 63 | 77 | 69 | 285 | |
Wayne England NA | 66 | 69 | 78 | 72 | 285 | |
Jason Locklin #3 Alexion Pharma Canada | 70 | 63 | 72 | 80 | 285 | |
Sasha Fried saje healthcare | 73 | 70 | 77 | 66 | 286 | |
Jennifer Meldrum PEAK Pharma Solutions Inc. | 68 | 79 | 73 | 67 | 287 | |
Josh Reynolds ANTIBODY Healthcare Communications | 73 | 73 | 66 | 75 | 287 | |
Garth Huestis #3 Berkley Canada | 65 | 69 | 77 | 76 | 287 | |
Emily Taylor McMaster University | 81 | 70 | 75 | 62 | 288 | |
Dharmesh Gandhi Ernst & Young | 63 | 78 | 66 | 81 | 288 | |
Nicole DeKort Medtech Canada | 64 | 72 | 70 | 82 | 288 | |
Andy Donovan Life Sciences Ontario | 76 | 76 | 64 | 73 | 289 | |
Esther Wiltshire #4 Marsh Canada Ltd | 70 | 64 | 81 | 74 | 289 | |
Yasaman Soudagar Neurescence Inc. | 62 | 69 | 79 | 79 | 289 | |
Laura Sluce #4 EY | 68 | 74 | 78 | 70 | 290 | |
Mark Smithyes Life Sciences Consulting | 75 | 78 | 66 | 71 | 290 | |
Ron Hosking PlantForm Corporation | 70 | 71 | 78 | 71 | 290 | |
Mario Piccinin #3 EY | 78 | 68 | 67 | 77 | 290 | |
Peter Melnyk Otsuka Canada Pharmaceutical Inc. | 67 | 78 | 67 | 78 | 290 | |
Susan Marlin Clinical Trials Ontario | 62 | 76 | 74 | 78 | 290 | |
Laura Sluce #3 EY | 69 | 65 | 76 | 80 | 290 | |
Adrian Snihur Shift Health | 79 | 77 | 65 | 70 | 291 | |
Dan Juskovic RBC | 66 | 81 | 67 | 77 | 291 | |
Ken Feinstein #3 Compass Construction Resources Ltd. | 68 | 63 | 78 | 82 | 291 | |
William Dempster 3Sixty Public Affairs | 69 | 79 | 79 | 65 | 292 | |
Bruce Seet Sanofi Pasteur | 67 | 67 | 81 | 77 | 292 | |
Shola Shobowale RBC | 63 | 72 | 77 | 80 | 292 | |
Emily Taylor #3 McMaster University | 75 | 71 | 81 | 66 | 293 | |
Parneet Dehl RBC | 80 | 71 | 73 | 69 | 293 | |
Mario Piccinin #4 EY | 78 | 68 | 77 | 70 | 293 | |
Andrew Haller Clinical Trials Ontario | 66 | 76 | 80 | 71 | 293 | |
John Goudey #2 | 80 | 79 | 62 | 72 | 293 | |
Elena Trebinjac Clinical Trials Ontario | 70 | 70 | 78 | 75 | 293 | |
Garth Huestis #1 Berkley Canada | 77 | 67 | 71 | 78 | 293 | |
Bill Kovessy University of Waterloo | 77 | 71 | 63 | 82 | 293 | |
John Goudey #1 | 70 | 73 | 68 | 82 | 293 | |
Sav DiPasquale #2 CPDN | 78 | 74 | 75 | 67 | 294 | |
Jackie O`Connor City of Mississauga | 75 | 72 | 75 | 72 | 294 | |
Emily Taylor #2 McMaster University | 69 | 76 | 82 | 68 | 295 | |
Andrew Retfalvi #2 Global Public Affairs | 73 | 78 | 75 | 69 | 295 | |
Jennifer Tocci #2 | 70 | 76 | 80 | 69 | 295 | |
Ross Glover Taiho Pharma Canada, Inc. | 78 | 69 | 74 | 74 | 295 | |
Jennifer Goudey #3 | 62 | 75 | 82 | 76 | 295 | |
Richard Adamson PEAK Pharma Solutions Inc. | 79 | 75 | 62 | 79 | 295 | |
Jennifer Tocci #1 | 79 | 67 | 82 | 68 | 296 | |
shirin marahel MSGP | 74 | 75 | 75 | 72 | 296 | |
Barbara Wotherspoon Projecis | 72 | 73 | 79 | 72 | 296 | |
Esther Wiltshire #3 Marsh Canada Ltd | 81 | 75 | 75 | 66 | 297 | |
Jason Locklin #4 Alexion Pharma Canada | 77 | 82 | 65 | 73 | 297 | |
Rhonda Sondrol The Payroll Fix | 76 | 77 | 66 | 78 | 297 | |
Ling Loerchner University of Waterloo | 66 | 79 | 74 | 78 | 297 | |
Anne Woods #4 Silicon Valley Bank | 71 | 82 | 68 | 77 | 298 | |
Lauren Starr Western University | 73 | 64 | 79 | 82 | 298 | |
Andrew Retfalvi #3 Global Public Affairs | 80 | 62 | 77 | 80 | 299 | |
John Goudey #4 | 73 | 74 | 81 | 72 | 300 | |
Kathryn Marini CRB | 79 | 77 | 70 | 74 | 300 | |
Sav DiPasquale #1 CPDN | 79 | 76 | 79 | 67 | 301 | |
Jason Locklin #2 Alexion Pharma Canada | 69 | 80 | 78 | 74 | 301 | |
Sav DiPasquale #3 CPDN | 80 | 70 | 70 | 81 | 301 | |
Jennifer Tocci #4 | 80 | 75 | 80 | 67 | 302 | |
John Goudey #3 | 71 | 77 | 78 | 76 | 302 | |
Jennifer Goudey #2 | 79 | 68 | 73 | 82 | 302 | |
Hannah Mohammed CRB Canada | 81 | 75 | 79 | 68 | 303 | |
Michael Midmer Zucara Therapeutics Inc. | 82 | 77 | 70 | 74 | 303 | |
Will Berrouard Impres | 75 | 75 | 78 | 75 | 303 | |
Jennifer Goudey #1 | 70 | 75 | 79 | 80 | 304 | |
Ken Feinstein #4 Compass Construction Resources Ltd. | 71 | 80 | 77 | 77 | 305 | |
Emily Taylor #1 McMaster University | 77 | 79 | 68 | 81 | 305 | |
Emily Taylor #4 McMaster University | 76 | 79 | 70 | 81 | 306 | |
Christopher Kata TrialStat Solutions Inc. | 71 | 82 | 82 | 74 | 309 | |
Chris Delvecchio Shift Health | 74 | 78 | 79 | 81 | 312 |
2020 LSO Virtual Un-Golf Classic and Networking
Registration is closed.
LSO’s Annual Un-Golf Classic is a premier networking and fundraising event for our sector, bringing together 140+ members of our industry for a fun-filled day at Copper Creek in August. This event sells out each year, and continues to be a key fundraising vehicle for LSO, directly supporting our advocacy, mentorship
program, Networking Nights, and Breakfast Meetings. Proceeds from our silent auction at the event help support the next generation of life sciences leaders through the Sanofi Biogenius Canada program. Due to COVID-19 and with social distancing rules in effect, our events have had to adapt and therefore move to a virtual platform. It was a very tough decision but in the end, the committee felt it was the right decision to cancel the in-person golf tournament for the safety and health of all participants. The committee has been busy brainstorming ideas to help fundraise for LSO and still provide a fun virtual event of prizes, speakers, and networking.
About the 2020 Virtual Un-Golf Classic & Networking
The 2020 LSO Virtual Un-Golf tournament will use online tools to help create a golf themed event with prizes, guest speakers and networking. It will also provide a valuable fundraising function supporting LSO’s activities and Sanofi Biogenius Canada. Each attendee will receive 4 spins of a wheel (Figure 1) to get cumulative score. There will be prizes for the 3 lowest scores and also random draws for prizes. Spins will be done at 9:00am and 12:00pm on Tuesday, August 25th and Thursday, August 27th, and will be webcast live. A leaderboard will be included on our website for quick reference. During the main event on both days from 3:30-5:00pm, there will be guest speakers, random draws for prizes and networking with other attendees.
The networking portion will take place on Remo Conference and will enable you to move from one virtual table to another to network with others. The platform does include video and audio connections through your computer. There is no software to download, you just need to create a simple account (name, email) to begin. You can even connect your LinkedIn profile to easily connect with others at the
This event sells out each year, and continues to be a key fundraising vehicle for LSO, directly supporting our mentorship program, Networking Nights, and Breakfast Meetings. Proceeds from our silent auction at the event help support the next generation of life sciences leaders through the Sanofi Biogenius Canada program. Check out our silent auction here.
*** Registration for 2020 is now open!
Morning Wheel Spin:
9:00 am & 12:00 pm
Afternoon Event w/Networking:
3:30 pm – 5:00 pm
Speakers and Topics:
August 25th
(NEW SPEAKERS) Exploring Ontario’s Life Sciences Sector
Join the LSO Executive as we explore topics including an Ontario life sciences strategy, how COVID-19 has impacted the Life Sciences sector, and what the future of the industry looks like as we emerge from the crisis.
- Ed Dybka, General Manager, Ipsen Biopharmaceuticals Canada Inc
- Rafi Hofstein, Former President & CEO, Toronto Innovation Acceleration Partners
- Mark Smithyes, President, Life Sciences Consulting; Chair, Life Sciences Ontario
- Alison Symington, Principal, Life Science Strategic Consulting
August 27th
NEW Speaker:
- Robert Hogue, Senior Economist with RBC Economics
Key Considerations When Returning to Work
- Kayleigh Phypers, Manager, Strategy, BDO Canada LLP
This presentation will provide some insight to help guide organizational leaders in the development of return-to-work programs. The focus – assisting organizations with answering the critical questions of:
- Should You? – Engaging employees and making the decision to return to work.
- How Do You? – Building an operational model that works for your strategic goals and objectives, as well as your team.
Sponsorship:
Our annual golf fundraiser supports LSO’s crucial programs, including our policy and advocacy work, mentorship programs, and networking nights. We are seeking sponsors to help make this event a success; please click here to view the sponsorship package.
Highlights from our 2019 Golf Classic
To view the full gallery including team photos from the day, click here.